Petrocap training courses are available to employees from anywhere, and are perfect when you want to train one or two people. They are run regularly and provide effective training allowing you to network with peers from different company in oil & Gas industries. The courses are led by experts who are skilled in both their subject matter and in the most effective ways for delegates to learn.
Petrocap provides top-notch training programs and courses to bring their businesses to new heights. We take great care in selecting high quality venues, paying special attention to location, facilities and service standards.
Petrocap recommends to Choose a public Training if you looking for one from the following benefits:
- Innovation & Engagement and Focus
- Networking and Discussion
- Motivation and Adaptability
- Dedication
- Professional Integrity
To receive outline and all details please press detail a or send email to training@petrocap.co.uk
For all Petrocap training services press here
Code | Course Title | From | To | Duration | location | Fee ( £ ) | Details |
PCWC001 | Well Productivity & Reservoir – Wellbore Interface | 26-Aug-19 | 30-Aug-19 | 5 Day | Birmingham | 4900 | Details |
PCWC002 | Wellhead Selection & Maintenance | 02-Sep-19 | 06-Sep-19 | 5 Day | Bristol | 4900 | Details |
PCWC003 | Wellbore Treatments | 09-Sep-19 | 13-Sep-19 | 5 Day | Cambridge | 4900 | Details |
PCWC004 | Artificial Lift & Well Intervention Fundamentals | 16-Sep-19 | 20-Sep-19 | 5 Day | Hereford | 4900 | Details |
PCWC005 | Well Test Operation | 23-Sep-19 | 27-Sep-19 | 5 Day | Kingston upon Hull | 4900 | Details |
PCWC006 | Well Servicing & Workover | 30-Sep-19 | 04-Oct-19 | 5 Day | London | 4900 | Details |
PCWC007 | Well-Completion Equipment & Procedures for Flowing Wells | 07-Oct-19 | 11-Oct-19 | 5 Day | Manchester | 4900 | Details |
PCWC008 | Tubing Movement & Forces | 14-Oct-19 | 18-Oct-19 | 5 Day | Newcastle upon Tyne | 4900 | Details |
PCWC009 | Well Performance | 21-Oct-19 | 25-Oct-19 | 5 Day | Preston | 4900 | Details |
PCWC010 | Advanced Well Performance | 28-Oct-19 | 01-Nov-19 | 5 Day | Birmingham | 4900 | Details |
PCWC011 | Matrix Acidizing | 04-Nov-19 | 08-Nov-19 | 5 Day | Bristol | 4900 | Details |
PCWC012 | Well Inflow & Outflow Performance | 11-Nov-19 | 15-Nov-19 | 5 Day | Cambridge | 4900 | Details |
PCWC013 | Basic Hydraulic Fracturing | 18-Nov-19 | 22-Nov-19 | 5 Day | Hereford | 4900 | Details |
PCWC014 | Well Production Integrity Management | 25-Nov-19 | 29-Nov-19 | 5 Day | Kingston upon Hull | 4900 | Details |
PCWC015 | Artificial Lift: Gas-Lift | 02-Dec-19 | 06-Dec-19 | 5 Day | Liverpool | 4900 | Details |
PCWC016 | Artificial Lift: Pumping | 09-Dec-19 | 13-Dec-19 | 5 Day | London | 4900 | Details |
PCWC017 | Coiled Tubing & Nitrogen Operations in Completion & Workover | 16-Dec-19 | 20-Dec-19 | 5 Day | Manchester | 4900 | Details |
PCWC018 | Well Production Integrity | 23-Dec-19 | 27-Dec-19 | 5 Day | Newcastle upon Tyne | 4900 | Details |
PCWC019 | Well Performance Engineering Certification | 30-Dec-19 | 03-Jan-20 | 5 Day | Preston | 4900 | Details |
PCWC020 | Well Integrity Engineering Certification | 06-Jan-20 | 10-Jan-20 | 5 Day | Birmingham | 4900 | Details |
PCWC001 | Well Productivity & Reservoir – Wellbore Interface | 13-Jan-20 | 17-Jan-20 | 5 Day | Bristol | 4900 | Details |
PCWC002 | Wellhead Selection & Maintenance | 20-Jan-20 | 24-Jan-20 | 5 Day | Cambridge | 4900 | Details |
PCWC003 | Wellbore Treatments | 27-Jan-20 | 31-Jan-20 | 5 Day | Hereford | 4900 | Details |
PCWC004 | Artificial Lift & Well Intervention Fundamentals | 03-Feb-20 | 07-Feb-20 | 5 Day | Kingston upon Hull | 4900 | Details |
PCWC005 | Well Test Operation | 10-Feb-20 | 14-Feb-20 | 5 Day | Liverpool | 4900 | Details |
PCWC006 | Well Servicing & Workover | 17-Feb-20 | 21-Feb-20 | 5 Day | London | 4900 | Details |
PCWC007 | Well-Completion Equipment & Procedures for Flowing Wells | 24-Feb-20 | 28-Feb-20 | 5 Day | Manchester | 4900 | Details |
PCWC008 | Tubing Movement & Forces | 02-Mar-20 | 06-Mar-20 | 5 Day | Newcastle upon Tyne | 4900 | Details |
PCWC009 | Well Performance | 09-Mar-20 | 13-Mar-20 | 5 Day | Preston | 4900 | Details |
PCWC010 | Advanced Well Performance | 16-Mar-20 | 20-Mar-20 | 5 Day | Bristol | 4900 | Details |
PCWC011 | Matrix Acidizing | 23-Mar-20 | 27-Mar-20 | 5 Day | Hereford | 4900 | Details |
PCWC012 | Well Inflow & Outflow Performance | 30-Mar-20 | 03-Apr-20 | 5 Day | Kingston upon Hull | 4900 | Details |
PCWC013 | Basic Hydraulic Fracturing | 06-Apr-20 | 10-Apr-20 | 5 Day | Liverpool | 4900 | Details |
PCWC014 | Well Production Integrity Management | 13-Apr-20 | 17-Apr-20 | 5 Day | London | 4900 | Details |
PCWC015 | Artificial Lift: Gas-Lift | 20-Apr-20 | 24-Apr-20 | 5 Day | Manchester | 4900 | Details |
PCWC016 | Artificial Lift: Pumping | 27-Apr-20 | 01-May-20 | 5 Day | Newcastle upon Tyne | 4900 | Details |
PCWC017 | Coiled Tubing & Nitrogen Operations in Completion & Workover | 04-May-20 | 08-May-20 | 5 Day | Preston | 4900 | Details |
PCWC018 | Well Production Integrity | 11-May-20 | 15-May-20 | 5 Day | Birmingham | 4900 | Details |
PCWC019 | Well Performance Engineering Certification | 18-May-20 | 22-May-20 | 5 Day | Bristol | 4900 | Details |
PCWC020 | Well Integrity Engineering Certification | 25-May-20 | 29-May-20 | 5 Day | Cambridge | 4900 | Details |
PCWC001 | Well Productivity & Reservoir – Wellbore Interface | 01-Jun-20 | 05-Jun-20 | 5 Day | Hereford | 4900 | Details |
PCWC002 | Wellhead Selection & Maintenance | 08-Jun-20 | 12-Jun-20 | 5 Day | Liverpool | 4900 | Details |
PCWC003 | Wellbore Treatments | 15-Jun-20 | 19-Jun-20 | 5 Day | Manchester | 4900 | Details |
PCWC004 | Artificial Lift & Well Intervention Fundamentals | 22-Jun-20 | 26-Jun-20 | 5 Day | Newcastle upon Tyne | 4900 | Details |
PCWC005 | Well Test Operation | 29-Jun-20 | 03-Jul-20 | 5 Day | Preston | 4900 | Details |
PCWC006 | Well Servicing & Workover | 06-Jul-20 | 10-Jul-20 | 5 Day | Birmingham | 4900 | Details |
PCWC007 | Well-Completion Equipment & Procedures for Flowing Wells | 13-Jul-20 | 17-Jul-20 | 5 Day | Bristol | 4900 | Details |
PCWC008 | Tubing Movement & Forces | 20-Jul-20 | 24-Jul-20 | 5 Day | Cambridge | 4900 | Details |
PCWC009 | Well Performance | 27-Jul-20 | 31-Jul-20 | 5 Day | Hereford | 4900 | Details |
PCWC010 | Advanced Well Performance | 03-Aug-20 | 07-Aug-20 | 5 Day | Kingston upon Hull | 4900 | Details |
PCWC011 | Matrix Acidizing | 10-Aug-20 | 14-Aug-20 | 5 Day | Liverpool | 4900 | Details |
PCWC012 | Well Inflow & Outflow Performance | 17-Aug-20 | 21-Aug-20 | 5 Day | Manchester | 4900 | Details |
PCWC013 | Basic Hydraulic Fracturing | 24-Aug-20 | 28-Aug-20 | 5 Day | Newcastle upon Tyne | 4900 | Details |
PCWC014 | Well Production Integrity Management | 31-Aug-20 | 04-Sep-20 | 5 Day | Preston | 4900 | Details |
PCWC015 | Artificial Lift: Gas-Lift | 07-Sep-20 | 11-Sep-20 | 5 Day | Birmingham | 4900 | Details |
PCWC016 | Artificial Lift: Pumping | 14-Sep-20 | 18-Sep-20 | 5 Day | Bristol | 4900 | Details |
PCWC017 | Coiled Tubing & Nitrogen Operations in Completion & Workover | 21-Sep-20 | 25-Sep-20 | 5 Day | Cambridge | 4900 | Details |
PCWC018 | Well Production Integrity | 28-Sep-20 | 02-Oct-20 | 5 Day | Hereford | 4900 | Details |
PCWC019 | Well Performance Engineering Certification | 05-Oct-20 | 09-Oct-20 | 5 Day | London | 4900 | Details |
PCWC020 | Well Integrity Engineering Certification | 12-Oct-20 | 16-Oct-20 | 5 Day | Manchester | 4900 | Details |
PCWC001 | Well Productivity & Reservoir – Wellbore Interface | 19-Oct-20 | 23-Oct-20 | 5 Day | Newcastle upon Tyne | 4900 | Details |
PCWC002 | Wellhead Selection & Maintenance | 26-Oct-20 | 30-Oct-20 | 5 Day | Preston | 4900 | Details |
PCWC003 | Wellbore Treatments | 02-Nov-20 | 06-Nov-20 | 5 Day | Birmingham | 4900 | Details |
PCWC004 | Artificial Lift & Well Intervention Fundamentals | 09-Nov-20 | 13-Nov-20 | 5 Day | Bristol | 4900 | Details |
PCWC005 | Well Test Operation | 16-Nov-20 | 20-Nov-20 | 5 Day | Cambridge | 4900 | Details |
PCWC006 | Well Servicing & Workover | 23-Nov-20 | 27-Nov-20 | 5 Day | Hereford | 4900 | Details |
PCWC007 | Well-Completion Equipment & Procedures for Flowing Wells | 30-Nov-20 | 04-Dec-20 | 5 Day | Kingston upon Hull | 4900 | Details |
PCWC008 | Tubing Movement & Forces | 07-Dec-20 | 11-Dec-20 | 5 Day | Liverpool | 4900 | Details |
PCWC009 | Well Performance | 14-Dec-20 | 18-Dec-20 | 5 Day | London | 4900 | Details |
PCWC010 | Advanced Well Performance | 21-Dec-20 | 25-Dec-20 | 5 Day | Manchester | 4900 | Details |
PCWC011 | Matrix Acidizing | 28-Dec-20 | 01-Jan-21 | 5 Day | Newcastle upon Tyne | 4900 | Details |
PCWC012 | Well Inflow & Outflow Performance | 04-Jan-21 | 08-Jan-21 | 5 Day | Preston | 4900 | Details |
PCWC013 | Basic Hydraulic Fracturing | 11-Jan-21 | 15-Jan-21 | 5 Day | Birmingham | 4900 | Details |
PCWC014 | Well Production Integrity Management | 18-Jan-21 | 22-Jan-21 | 5 Day | Bristol | 4900 | Details |
PCWC015 | Artificial Lift: Gas-Lift | 25-Jan-21 | 29-Jan-21 | 5 Day | Cambridge | 4900 | Details |
PCWC016 | Artificial Lift: Pumping | 01-Feb-21 | 05-Feb-21 | 5 Day | Hereford | 4900 | Details |
PCWC017 | Coiled Tubing & Nitrogen Operations in Completion & Workover | 08-Feb-21 | 12-Feb-21 | 5 Day | Kingston upon Hull | 4900 | Details |
PCWC018 | Well Production Integrity | 15-Feb-21 | 19-Feb-21 | 5 Day | Liverpool | 4900 | Details |
PCWC019 | Well Performance Engineering Certification | 22-Feb-21 | 26-Feb-21 | 5 Day | London | 4900 | Details |
PCWC020 | Well Integrity Engineering Certification | 01-Mar-21 | 05-Mar-21 | 5 Day | Manchester | 4900 | Details |
PCWC001 | Well Productivity & Reservoir – Wellbore Interface | 08-Mar-21 | 12-Mar-21 | 5 Day | Newcastle upon Tyne | 4900 | Details |
PCWC002 | Wellhead Selection & Maintenance | 15-Mar-21 | 19-Mar-21 | 5 Day | Preston | 4900 | Details |
PCWC003 | Wellbore Treatments | 22-Mar-21 | 26-Mar-21 | 5 Day | Birmingham | 4900 | Details |
PCWC004 | Artificial Lift & Well Intervention Fundamentals | 29-Mar-21 | 02-Apr-21 | 5 Day | Bristol | 4900 | Details |
PCWC005 | Well Test Operation | 05-Apr-21 | 09-Apr-21 | 5 Day | Cambridge | 4900 | Details |
PCWC006 | Well Servicing & Workover | 12-Apr-21 | 16-Apr-21 | 5 Day | Hereford | 4900 | Details |
PCWC007 | Well-Completion Equipment & Procedures for Flowing Wells | 19-Apr-21 | 23-Apr-21 | 5 Day | Kingston upon Hull | 4900 | Details |
PCWC008 | Tubing Movement & Forces | 26-Apr-21 | 30-Apr-21 | 5 Day | Liverpool | 4900 | Details |
PCWC009 | Well Performance | 03-May-21 | 07-May-21 | 5 Day | London | 4900 | Details |
PCWC010 | Advanced Well Performance | 10-May-21 | 14-May-21 | 5 Day | Manchester | 4900 | Details |
PCWC011 | Matrix Acidizing | 17-May-21 | 21-May-21 | 5 Day | Newcastle upon Tyne | 4900 | Details |
PCWC012 | Well Inflow & Outflow Performance | 24-May-21 | 28-May-21 | 5 Day | Preston | 4900 | Details |
PCWC013 | Basic Hydraulic Fracturing | 31-May-21 | 04-Jun-21 | 5 Day | Birmingham | 4900 | Details |
PCWC014 | Well Production Integrity Management | 07-Jun-21 | 11-Jun-21 | 5 Day | Bristol | 4900 | Details |
PCWC015 | Artificial Lift: Gas-Lift | 14-Jun-21 | 18-Jun-21 | 5 Day | Cambridge | 4900 | Details |
PCWC016 | Artificial Lift: Pumping | 21-Jun-21 | 25-Jun-21 | 5 Day | Hereford | 4900 | Details |
PCWC017 | Coiled Tubing & Nitrogen Operations in Completion & Workover | 28-Jun-21 | 02-Jul-21 | 5 Day | Kingston upon Hull | 4900 | Details |
PCWC018 | Well Production Integrity | 05-Jul-21 | 09-Jul-21 | 5 Day | Liverpool | 4900 | Details |
To receive outline and all details please press detail a or send email to training@petrocap.co.uk
For all training courses press training