Laboratory & Chemical Training Courses
Petrocap training courses are available to employees from anywhere, and are perfect when you want to train one or two people. They are run regularly and provide effective training allowing you to network with peers from different company in oil & Gas industries. The courses are led by experts who are skilled in both their subject matter and in the most effective ways for delegates to learn.
Petrocap provides top-notch training programs and courses to bring their businesses to new heights. We take great care in selecting high quality venues, paying special attention to location, facilities and service standards.
Petrocap recommends to Choose a public Training if you looking for one from the following benefits:
• Innovation & Engagement and Focus
• Networking and Discussion
• Motivation and Adaptability
• Dedication
• Professional Integrity
To receive outline and all details please press detail a or send email to training@petrocap.co.uk
For all Petrocap training services press here
Code | Course Title | From | To | Duration | location | Fee ( £ ) | Details |
PCL001 | Certified Laboratory Technician | 26/08/2019 | 30/08/2019 | 5 Day | Birmingham | 4900 | Details |
PCL002 | Principles of Oilfield Sampling | 02/09/2019 | 06/09/2019 | 5 Day | Bristol | 4900 | Details |
PCL003 | Crude Oil Analyses | 09/09/2019 | 13/09/2019 | 5 Day | Cambridge | 4900 | Details |
PCL004 | Fundamentals of Water Analysis | 16/09/2019 | 20/09/2019 | 5 Day | Hereford | 4900 | Details |
PCL005 | Testing of Unknown Solids | 23/09/2019 | 27/09/2019 | 5 Day | Kingston upon Hull | 4900 | Details |
PCL006 | Principles and Practice of Oilfield Sampling | 30/09/2019 | 04/10/2019 | 5 Day | Liverpool | 4900 | Details |
PCL007 | Principles and Practice of Laboratory Safety and Management of Chemicals | 07/10/2019 | 11/10/2019 | 5 Day | London | 4900 | Details |
PCL008 | ISO/IEC 17025 Introduction | 14/10/2019 | 18/10/2019 | 5 Day | Manchester | 4900 | Details |
PCL009 | ISO/IEC 17025 Foundation | 21/10/2019 | 25/10/2019 | 5 Day | Newcastle upon Tyne | 4900 | Details |
PCL010 | Advanced Crude Oil Testing, Specifications & Equipment | 28/10/2019 | 01/11/2019 | 5 Day | Preston | 4900 | Details |
PCL011 | Laboratory Information Management System (LIMS) | 04/11/2019 | 08/11/2019 | 5 Day | Birmingham | 4900 | Details |
PCL013 | Practical Problem Solving in Chemical Analysis | 11/11/2019 | 15/11/2019 | 5 Day | Bristol | 4900 | Details |
PCL014 | Industrial Analytical Chemistry & Process Analyzers | 18/11/2019 | 22/11/2019 | 5 Day | Cambridge | 4900 | Details |
PCL015 | Method Validation for Chemical and Microbiological Testing | 25/11/2019 | 29/11/2019 | 5 Day | Hereford | 4900 | Details |
PCL016 | Trace Analysis: Applications, Methodologies, Techniques, Sample Preparation, Measurement and Reporting | 02/12/2019 | 06/12/2019 | 5 Day | Kingston upon Hull | 4900 | Details |
PCL017 | Laboratory Information Management System (LIMS) | 09/12/2019 | 13/12/2019 | 5 Day | Liverpool | 4900 | Details |
PCL018 | Advanced Course of Biotechnology | 16/12/2019 | 20/12/2019 | 5 Day | London | 4900 | Details |
PCL019 | PCR for Virology | 23/12/2019 | 27/12/2019 | 5 Day | Manchester | 4900 | Details |
PCL020 | Uncertainty of Measurement and Method Validation in Accordance with ISO 17025 | 30/12/2019 | 03/01/2020 | 5 Day | Newcastle upon Tyne | 4900 | Details |
PCL021 | Method Validation for Chemical and Microbiological Testing | 06/01/2020 | 10/01/2020 | 5 Day | Preston | 4900 | Details |
PCL022 | Gas Chromatography Operation, Application, Troubleshooting & Method Validation | 13/01/2020 | 17/01/2020 | 5 Day | Birmingham | 4900 | Details |
PCL023 | Laboratory Quality Management (ISO 17025): SOP, Accreditation, Documentation and Auditing | 20/01/2020 | 24/01/2020 | 5 Day | Bristol | 4900 | Details |
PCL024 | Gas Chromatography Analyzer | 27/01/2020 | 31/01/2020 | 5 Day | Cambridge | 4900 | Details |
PCL025 | PRACTICAL CHROMATOGRAPHY SKILLS | 03/02/2020 | 07/02/2020 | 5 Day | Hereford | 4900 | Details |
PCL026 | ISO 17025 Lead Auditor | 10/02/2020 | 14/02/2020 | 5 Day | Kingston upon Hull | 4900 | Details |
PCL027 | Laboratory Quality Management (ISO 17025): SOP, Accreditation, Documentation and Auditing | 17/02/2020 | 21/02/2020 | 5 Day | Liverpool | 4900 | Details |
PCL028 | Modern Chemical Laboratory: Analytical Instrumentation, Equipment Calibration, Operations, Quality & Safety | 24/02/2020 | 28/02/2020 | 5 Day | London | 4900 | Details |
PCL029 | Advanced GLP: Uncertainty Measurement, Data Validation, Method Validation & Statistical Process Control (SPC) in Analytical Laboratory According to ISO 17025 | 02/03/2020 | 06/03/2020 | 5 Day | Manchester | 4900 | Details |
PCL030 | Laboratory Consumables Management | 09/03/2020 | 13/03/2020 | 5 Day | Newcastle upon Tyne | 4900 | Details |
PCL031 | Modern Chemical Laboratory: Analytical Instrumentation, Equipment Calibration, Operations, Quality & Safety | 16/03/2020 | 20/03/2020 | 5 Day | Preston | 4900 | Details |
PCL033 | Advanced Statistical Analysis of Laboratory Data: Method Development, Method Validation, Uncertainty, Calibration, SQC and Data Interpretation | 23/03/2020 | 27/03/2020 | 5 Day | Birmingham | 4900 | Details |
PCL034 | Method Validation for Chemical Testing | 30/03/2020 | 03/04/2020 | 5 Day | Bristol | 4900 | Details |
PCL035 | Advanced Gas Chromatography Techniques & Troubleshooting | 06/04/2020 | 10/04/2020 | 5 Day | Cambridge | 4900 | Details |
PCL036 | Laboratory Information Management System (LIMS) | 13/04/2020 | 17/04/2020 | 5 Day | Hereford | 4900 | Details |
PCL037 | Refinery Laboratory: Analytical Methods, Procedures, Quality Control, Technology, Analysis & Best Practice | 20/04/2020 | 24/04/2020 | 5 Day | Kingston upon Hull | 4900 | Details |
PCL038 | Method Validation for Chemical Testing | 27/04/2020 | 01/05/2020 | 5 Day | Liverpool | 4900 | Details |
PCL039 | Refinery Laboratory: Analytical Methods, Procedures, Quality Control, Technology, Analysis & Best Practice | 04/05/2020 | 08/05/2020 | 5 Day | London | 4900 | Details |
PCL040 | Industrial Analytical Chemistry & Process Analyzers | 11/05/2020 | 15/05/2020 | 5 Day | Manchester | 4900 | Details |
PCL041 | Water Quality Testing: Uncertainty Measurement, Statistical Process Control (SPC) & Method Validation | 18/05/2020 | 22/05/2020 | 5 Day | Newcastle upon Tyne | 4900 | Details |
PCL042 | Calibrate Laboratory Equipment | 25/05/2020 | 29/05/2020 | 5 Day | Preston | 4900 | Details |
PCL043 | Calibrate Laboratory Equipment | 01/06/2020 | 05/06/2020 | 5 Day | Birmingham | 4900 | Details |
PCL044 | Data & Method Validation in Analytical Laboratories | 08/06/2020 | 12/06/2020 | 5 Day | Bristol | 4900 | Details |
PCL045 | Data & Method Validation in Analytical Laboratories | 15/06/2020 | 19/06/2020 | 5 Day | Cambridge | 4900 | Details |
PCL046 | Data & Method Validation in Analytical Laboratories | 22/06/2020 | 26/06/2020 | 5 Day | Hereford | 4900 | Details |
PCL047 | Analytical Instrumentation for Laboratory | 29/06/2020 | 03/07/2020 | 5 Day | Kingston upon Hull | 4900 | Details |
PCL048 | Gas Chromatography Operation, Application, Troubleshooting & Method Validation | 06/07/2020 | 10/07/2020 | 5 Day | Liverpool | 4900 | Details |
PCL049 | Practical Statistical Analysis of Lab Data | 13/07/2020 | 17/07/2020 | 5 Day | London | 4900 | Details |
PCL050 | Gas Chromatography Operation, Application, Troubleshooting & Method Validation | 20/07/2020 | 24/07/2020 | 5 Day | Manchester | 4900 | Details |
PCL051 | Water Quality | 27/07/2020 | 31/07/2020 | 5 Day | Newcastle upon Tyne | 4900 | Details |
PCL052 | Gas Chromatography Operation, Application, Troubleshooting & Method Validation | 03/08/2020 | 07/08/2020 | 5 Day | Preston | 4900 | Details |
PCL053 | Laboratory Quality Management (ISO 17025): SOP, Accreditation, Documentation and Auditing | 10/08/2020 | 14/08/2020 | 5 Day | Birmingham | 4900 | Details |
PCL054 | Method Validation for Chemical and Microbiological Testing | 17/08/2020 | 21/08/2020 | 5 Day | Bristol | 4900 | Details |
PCL055 | Practical Chromatography Skills | 24/08/2020 | 28/08/2020 | 5 Day | Cambridge | 4900 | Details |
PCL001 | Certified Laboratory Technician | 31/08/2020 | 04/09/2020 | 5 Day | Hereford | 4900 | Details |
PCL002 | Principles of Oilfield Sampling | 07/09/2020 | 11/09/2020 | 5 Day | Kingston upon Hull | 4900 | Details |
PCL003 | Crude Oil Analyses | 14/09/2020 | 18/09/2020 | 5 Day | Liverpool | 4900 | Details |
PCL004 | Fundamentals of Water Analysis | 21/09/2020 | 25/09/2020 | 5 Day | London | 4900 | Details |
PCL005 | Testing of Unknown Solids | 28/09/2020 | 02/10/2020 | 5 Day | Manchester | 4900 | Details |
PCL006 | Principles and Practice of Oilfield Sampling | 05/10/2020 | 09/10/2020 | 5 Day | Newcastle upon Tyne | 4900 | Details |
PCL007 | Principles and Practice of Laboratory Safety and Management of Chemicals | 12/10/2020 | 16/10/2020 | 5 Day | Preston | 4900 | Details |
PCL008 | ISO/IEC 17025 Introduction | 19/10/2020 | 23/10/2020 | 5 Day | Birmingham | 4900 | Details |
PCL009 | ISO/IEC 17025 Foundation | 26/10/2020 | 30/10/2020 | 5 Day | Bristol | 4900 | Details |
PCL010 | Advanced Crude Oil Testing, Specifications & Equipment | 02/11/2020 | 06/11/2020 | 5 Day | Cambridge | 4900 | Details |
PCL011 | Laboratory Information Management System (LIMS) | 09/11/2020 | 13/11/2020 | 5 Day | Hereford | 4900 | Details |
PCL013 | Practical Problem Solving in Chemical Analysis | 16/11/2020 | 20/11/2020 | 5 Day | Kingston upon Hull | 4900 | Details |
PCL014 | Industrial Analytical Chemistry & Process Analyzers | 23/11/2020 | 27/11/2020 | 5 Day | Liverpool | 4900 | Details |
PCL015 | Method Validation for Chemical and Microbiological Testing | 30/11/2020 | 04/12/2020 | 5 Day | London | 4900 | Details |
PCL016 | Trace Analysis: Applications, Methodologies, Techniques, Sample Preparation, Measurement and Reporting | 07/12/2020 | 11/12/2020 | 5 Day | Manchester | 4900 | Details |
PCL017 | Laboratory Information Management System (LIMS) | 14/12/2020 | 18/12/2020 | 5 Day | Newcastle upon Tyne | 4900 | Details |
PCL018 | Advanced Course of Biotechnology | 21/12/2020 | 25/12/2020 | 5 Day | Preston | 4900 | Details |
PCL019 | PCR for Virology | 28/12/2020 | 01/01/2021 | 5 Day | Birmingham | 4900 | Details |
PCL020 | Uncertainty of Measurement and Method Validation in Accordance with ISO 17025 | 04/01/2021 | 08/01/2021 | 5 Day | Bristol | 4900 | Details |
PCL021 | Method Validation for Chemical and Microbiological Testing | 11/01/2021 | 15/01/2021 | 5 Day | Cambridge | 4900 | Details |
PCL022 | Gas Chromatography Operation, Application, Troubleshooting & Method Validation | 18/01/2021 | 22/01/2021 | 5 Day | Hereford | 4900 | Details |
PCL023 | Laboratory Quality Management (ISO 17025): SOP, Accreditation, Documentation and Auditing | 25/01/2021 | 29/01/2021 | 5 Day | Kingston upon Hull | 4900 | Details |
PCL024 | Gas Chromatography Analyzer | 01/02/2021 | 05/02/2021 | 5 Day | Liverpool | 4900 | Details |
PCL025 | PRACTICAL CHROMATOGRAPHY SKILLS | 08/02/2021 | 12/02/2021 | 5 Day | London | 4900 | Details |
PCL026 | ISO 17025 Lead Auditor | 15/02/2021 | 19/02/2021 | 5 Day | Manchester | 4900 | Details |
PCL027 | Laboratory Quality Management (ISO 17025): SOP, Accreditation, Documentation and Auditing | 22/02/2021 | 26/02/2021 | 5 Day | Newcastle upon Tyne | 4900 | Details |
PCL028 | Modern Chemical Laboratory: Analytical Instrumentation, Equipment Calibration, Operations, Quality & Safety | 01/03/2021 | 05/03/2021 | 5 Day | Preston | 4900 | Details |
PCL029 | Advanced GLP: Uncertainty Measurement, Data Validation, Method Validation & Statistical Process Control (SPC) in Analytical Laboratory According to ISO 17025 | 08/03/2021 | 12/03/2021 | 5 Day | Birmingham | 4900 | Details |
PCL030 | Laboratory Consumables Management | 15/03/2021 | 19/03/2021 | 5 Day | Bristol | 4900 | Details |
PCL031 | Modern Chemical Laboratory: Analytical Instrumentation, Equipment Calibration, Operations, Quality & Safety | 22/03/2021 | 26/03/2021 | 5 Day | Cambridge | 4900 | Details |
PCL033 | Advanced Statistical Analysis of Laboratory Data: Method Development, Method Validation, Uncertainty, Calibration, SQC and Data Interpretation | 29/03/2021 | 02/04/2021 | 5 Day | Hereford | 4900 | Details |
PCL034 | Method Validation for Chemical Testing | 05/04/2021 | 09/04/2021 | 5 Day | Kingston upon Hull | 4900 | Details |
PCL035 | Advanced Gas Chromatography Techniques & Troubleshooting | 12/04/2021 | 16/04/2021 | 5 Day | Liverpool | 4900 | Details |
PCL036 | Laboratory Information Management System (LIMS) | 19/04/2021 | 23/04/2021 | 5 Day | London | 4900 | Details |
PCL037 | Refinery Laboratory: Analytical Methods, Procedures, Quality Control, Technology, Analysis & Best Practice | 26/04/2021 | 30/04/2021 | 5 Day | Manchester | 4900 | Details |
PCL038 | Method Validation for Chemical Testing | 03/05/2021 | 07/05/2021 | 5 Day | Newcastle upon Tyne | 4900 | Details |
PCL039 | Refinery Laboratory: Analytical Methods, Procedures, Quality Control, Technology, Analysis & Best Practice | 10/05/2021 | 14/05/2021 | 5 Day | Preston | 4900 | Details |
PCL040 | Industrial Analytical Chemistry & Process Analyzers | 17/05/2021 | 21/05/2021 | 5 Day | Birmingham | 4900 | Details |
PCL041 | Water Quality Testing: Uncertainty Measurement, Statistical Process Control (SPC) & Method Validation | 24/05/2021 | 28/05/2021 | 5 Day | Bristol | 4900 | Details |
PCL042 | Calibrate Laboratory Equipment | 31/05/2021 | 04/06/2021 | 5 Day | Cambridge | 4900 | Details |
PCL043 | Calibrate Laboratory Equipment | 07/06/2021 | 11/06/2021 | 5 Day | Hereford | 4900 | Details |
PCL044 | Data & Method Validation in Analytical Laboratories | 14/06/2021 | 18/06/2021 | 5 Day | Kingston upon Hull | 4900 | Details |
PCL045 | Data & Method Validation in Analytical Laboratories | 21/06/2021 | 25/06/2021 | 5 Day | Liverpool | 4900 | Details |
PCL046 | Data & Method Validation in Analytical Laboratories | 28/06/2021 | 02/07/2021 | 5 Day | London | 4900 | Details |
PCL047 | Analytical Instrumentation for Laboratory | 05/07/2021 | 09/07/2021 | 5 Day | Manchester | 4900 | Details |
PCL048 | Gas Chromatography Operation, Application, Troubleshooting & Method Validation | 12/07/2021 | 16/07/2021 | 5 Day | Newcastle upon Tyne | 4900 | Details |
PCL049 | Practical Statistical Analysis of Lab Data | 19/07/2021 | 23/07/2021 | 5 Day | Preston | 4900 | Details |
PCL050 | Gas Chromatography Operation, Application, Troubleshooting & Method Validation | 26/07/2021 | 30/07/2021 | 5 Day | Birmingham | 4900 | Details |
PCL051 | Water Quality | 02/08/2021 | 06/08/2021 | 5 Day | Bristol | 4900 | Details |
PCL052 | Gas Chromatography Operation, Application, Troubleshooting & Method Validation | 09/08/2021 | 13/08/2021 | 5 Day | Cambridge | 4900 | Details |
PCL053 | Laboratory Quality Management (ISO 17025): SOP, Accreditation, Documentation and Auditing | 16/08/2021 | 20/08/2021 | 5 Day | Hereford | 4900 | Details |
PCL054 | Method Validation for Chemical and Microbiological Testing | 23/08/2021 | 27/08/2021 | 5 Day | Kingston upon Hull | 4900 | Details |
PCL055 | Practical Chromatography Skills | 30/08/2021 | 03/09/2021 | 5 Day | Liverpool | 4900 | Details |
To receive outline and all details please press detail a or send email to training@petrocap.co.uk
For all training courses press training .